Mix Design | Price | Mix Design | Price |
Footing | $114.00 | 3000 PSI | $114.00 |
5 Bag / Wall | $115.00 | 3500 PSI | $116.00 |
5 ½ Bag | $117.00 | 4000 PSI | $118.00 |
6 Bag | $119.00 | 4500 PSI | $120.00 |
6 ½ Bag | $121.00 | 5000 PSI | $122.00 |
7 Bag | $123.00 | 5500 PSI | $124.00 |
7 ½ Bag | $125.00 | Pea Gravel Mix | $11.50 (+ mix price- |
Pervious | $131.25 | | |
Bridge Grout | $148.50 | Pea Gravel mix | 3/4" gravel $9.00 (+mix price) Chip Mix $ 6.00 + mix price |
IDOT STATE MIX (W/FLLY ASH)
Flowable Fill $87.00 Class (SI/PV) $124.00
HI-Early (PPI) $124.00 Hot Patch (PP2) w/o Super (6809) $124.00
Small load charge less than 2 yards $80.00
Small load charge 2-3 years $60.00